50 Common Herbs in Ayurveda: Properties, Uses, and Formulations
Ayurveda, the ancient Indian system of medicine, emphasizes balance among the three doshas—Vata, Pitta, and Kapha—through diet, lifestyle, and herbs. Herbs play a vital role in restoring harmony by addressing specific doshic imbalances, tastes, and health conditions. This article provides a comprehensive table of 50 common herbs, detailing their effects on doshas, taste, conditions they treat, and dosha-specific usage guidelines. Additionally, it explains how to formulate balanced herbal formulations and includes 10 specific formulations for common disorders using these herbs.
Table of 50 Common Herbs
S.No | Herb Name | Dosha Affected | Taste | Condition | How to Use as per Dosha |
---|---|---|---|---|---|
1 | Ashwagandha | Balances Vata, Kapha; increases Pitta | Bitter, Astringent | Stress, fatigue, insomnia | Vata: Take with warm milk; Kapha: With honey; Pitta: Use sparingly with cooling herbs |
2 | Tulsi (Holy Basil) | Balances Vata, Kapha; may increase Pitta | Pungent, Bitter | Cold, cough, fever | Vata/Kapha: Tea with ginger; Pitta: With rose petals |
3 | Turmeric | Balances all doshas | Bitter, Pungent | Inflammation, wounds | Vata: With ghee; Kapha: With black pepper; Pitta: With aloe |
4 | Ginger | Balances Vata, Kapha; increases Pitta | Pungent | Digestion, nausea | Vata/Kapha: Fresh ginger tea; Pitta: Dry ginger in small amounts |
5 | Triphala | Balances all doshas | Astringent, Sweet | Constipation, detoxification | Vata: With warm water; Kapha: With honey; Pitta: With ghee |
6 | Brahmi | Balances Vata, Pitta; may increase Kapha | Bitter | Memory, anxiety | Vata: With ghee; Pitta: As tea; Kapha: With honey |
7 | Neem | Balances Pitta, Kapha; increases Vata | Bitter | Skin issues, infections | Vata: With ghee; Pitta/Kapha: As powder or tea |
8 | Amla | Balances all doshas | Sour, Sweet | Immunity, digestion | Vata: With honey; Kapha: With ginger; Pitta: As juice |
9 | Shatavari | Balances Vata, Pitta; may increase Kapha | Sweet, Bitter | Reproductive health, menopause | Vata/Pitta: With milk; Kapha: With ginger |
10 | Licorice | Balances Vata, Pitta; may increase Kapha | Sweet | Sore throat, ulcers | Vata/Pitta: As tea; Kapha: With honey |
11 | Fennel | Balances all doshas | Sweet | Bloating, digestion | Vata: Roasted seeds; Kapha: Tea; Pitta: With coriander |
12 | Coriander | Balances all doshas | Sweet, Astringent | Indigestion, fever | Vata: With cumin; Kapha: As tea; Pitta: Fresh juice |
13 | Cumin | Balances Vata, Kapha; may increase Pitta | Pungent | Gas, digestion | Vata/Kapha: Roasted in cooking; Pitta: With coriander |
14 | Cardamom | Balances all doshas | Pungent, Sweet | Bad breath, digestion | Vata: With milk; Kapha: With honey; Pitta: As tea |
15 | Cinnamon | Balances Vata, Kapha; increases Pitta | Pungent, Sweet | Cold, circulation | Vata/Kapha: In tea; Pitta: Small amounts with cooling herbs |
16 | Fenugreek | Balances Vata, Kapha; may increase Pitta | Bitter, Pungent | Diabetes, lactation | Vata: Soaked seeds; Kapha: As tea; Pitta: With coriander |
17 | Peppermint | Balances Pitta, Kapha; may increase Vata | Pungent | IBS, headache | Vata: With ginger; Pitta/Kapha: As tea |
18 | Chamomile | Balances Pitta, Vata; may increase Kapha | Bitter, Sweet | Anxiety, insomnia | Vata/Pitta: As tea; Kapha: With ginger |
19 | Gotu Kola | Balances all doshas | Bitter | Wound healing, cognition | Vata: With ghee; Kapha: As tea; Pitta: Fresh juice |
20 | Guggul | Balances Kapha, Vata; increases Pitta | Bitter, Pungent | Cholesterol, arthritis | Vata: With sesame oil; Kapha: With honey; Pitta: Avoid or use minimally |
21 | Haritaki | Balances all doshas | Astringent, Bitter | Constipation, detox | Vata: With warm water; Kapha: With honey; Pitta: With ghee |
22 | Bibhitaki | Balances Kapha, Pitta; may increase Vata | Astringent | Cough, eye health | Vata: With ghee; Pitta/Kapha: As powder |
23 | Pippali | Balances Vata, Kapha; increases Pitta | Pungent | Respiratory issues, digestion | Vata/Kapha: With honey; Pitta: Small doses with milk |
24 | Aloe Vera | Balances Pitta, Vata; may increase Kapha | Bitter | Burns, constipation | Vata: With ginger; Pitta: Fresh gel; Kapha: With turmeric |
25 | Manjistha | Balances Pitta, Kapha; may increase Vata | Bitter, Sweet | Skin disorders, blood purification | Vata: With ghee; Pitta/Kapha: As tea |
26 | Saffron | Balances all doshas | Pungent, Bitter | Depression, PMS | Vata: With milk; Kapha: With honey; Pitta: Small amounts |
27 | Moringa | Balances Vata, Kapha; may increase Pitta | Bitter, Pungent | Inflammation, anemia | Vata: With ghee; Kapha: As powder; Pitta: With cooling herbs |
28 | Clove | Balances Vata, Kapha; increases Pitta | Pungent | Toothache, cold | Vata/Kapha: In tea; Pitta: Small amounts with milk |
29 | Basil | Balances Vata, Kapha; may increase Pitta | Pungent | Fever, respiratory issues | Vata/Kapha: As tea; Pitta: With rose |
30 | Dandelion | Balances Pitta, Kapha; may increase Vata | Bitter | Liver detox, bloating | Vata: With ginger; Pitta/Kapha: As tea |
31 | Lemongrass | Balances Pitta, Kapha; may increase Vata | Sour, Pungent | Fever, digestion | Vata: With ginger; Pitta/Kapha: As tea |
32 | Rose | Balances Pitta, Vata; may increase Kapha | Sweet, Astringent | Heartburn, stress | Vata/Pitta: As tea; Kapha: With ginger |
33 | Ajwain | Balances Vata, Kapha; increases Pitta | Pungent | Gas, colic | Vata/Kapha: Roasted seeds; Pitta: With coriander |
34 | Bay Leaf | Balances Vata, Kapha; may increase Pitta | Pungent | Indigestion, cold | Vata/Kapha: In cooking; Pitta: Small amounts |
35 | Black Pepper | Balances Kapha, Vata; increases Pitta | Pungent | Congestion, digestion | Vata/Kapha: With ghee; Pitta: Minimal use |
36 | Gokshura | Balances Vata, Pitta; may increase Kapha | Sweet | Urinary issues, libido | Vata/Pitta: As tea; Kapha: With honey |
37 | Guduchi | Balances all doshas | Bitter | Immunity, fever | Vata: With ghee; Kapha: With honey; Pitta: As tea |
38 | Hing (Asafoetida) | Balances Vata, Kapha; increases Pitta | Pungent | Flatulence, cramps | Vata/Kapha: In cooking; Pitta: Small amounts |
39 | Kutki | Balances Pitta, Kapha; increases Vata | Bitter | Liver issues, fever | Vata: With ghee; Pitta/Kapha: As powder |
40 | Musta | Balances Pitta, Kapha; may increase Vata | Bitter, Pungent | Diarrhea, fever | Vata: With ginger; Pitta/Kapha: As tea |
41 | Nagarmotha | Balances Pitta, Kapha; may increase Vata | Bitter | Digestive issues, fever | Vata: With ghee; Pitta/Kapha: As tea |
42 | Punarnava | Balances Kapha, Pitta; may increase Vata | Bitter, Sweet | Edema, kidney issues | Vata: With ghee; Pitta/Kapha: As tea |
43 | Shankhpushpi | Balances Vata, Pitta; may increase Kapha | Bitter | Memory, stress | Vata/Pitta: As tea; Kapha: With honey |
44 | Trikatu | Balances Kapha, Vata; increases Pitta | Pungent | Obesity, congestion | Vata/Kapha: With honey; Pitta: Avoid or minimal use |
45 | Vidanga | Balances Kapha, Vata; increases Pitta | Pungent, Bitter | Parasites, digestion | Vata/Kapha: As powder; Pitta: With cooling herbs |
46 | Yashtimadhu | Balances Vata, Pitta; may increase Kapha | Sweet | Ulcers, cough | Vata/Pitta: As tea; Kapha: With ginger |
47 | Arjuna | Balances Pitta, Kapha; may increase Vata | Astringent | Heart health, hypertension | Vata: With ghee; Pitta/Kapha: As tea |
48 | Bhringraj | Balances Pitta, Vata; may increase Kapha | Bitter | Hair loss, liver health | Vata/Pitta: As oil; Kapha: As tea |
49 | Chitrak | Balances Kapha, Vata; increases Pitta | Pungent | Appetite, digestion | Vata/Kapha: As powder; Pitta: With cooling herbs |
50 | Vacha | Balances Kapha, Vata; increases Pitta | Pungent, Bitter | Mental clarity, speech | Vata/Kapha: As tea; Pitta: Small amounts |
How to Formulate a Balanced Herbal Formulation
Creating a balanced herbal formulation in Ayurveda requires careful consideration of the doshas, tastes, therapeutic goals, and individual constitution. Here are the key steps to formulate an effective and safe herbal blend:
-
Identify the Target Dosha(s): Determine which dosha(s) are imbalanced (e.g., excess Vata causing anxiety or excess Pitta causing inflammation). Select herbs that balance the aggravated dosha(s) while avoiding those that may aggravate others excessively.
-
Incorporate All Six Tastes: Ayurveda recognizes six tastes (sweet, sour, salty, pungent, bitter, astringent), each influencing doshas differently. A balanced formulation includes multiple tastes to ensure holistic effects. For example:
- Sweet and bitter reduce Pitta and Vata.
- Pungent and bitter reduce Kapha.
- Astringent and sweet support overall balance.
-
Choose Primary and Supportive Herbs:
- Primary Herbs: Target the main condition (e.g., Triphala for constipation).
- Supportive Herbs: Enhance efficacy or mitigate side effects (e.g., ginger to improve digestion of heavy herbs).
- Balancing Herbs: Counteract potential doshic aggravation (e.g., coriander to cool pungent herbs for Pitta).
-
Consider Herb Proportions: Use appropriate ratios to avoid overpowering effects. A common approach is 60% primary herb, 30% supportive herb, and 10% balancing herb, adjusted based on the condition and individual needs.
-
Select a Delivery Method: Choose a form that suits the condition and dosha:
- Vata: Warm teas, milk decoctions, or ghee-based preparations.
- Pitta: Cooling teas, fresh juices, or aloe-based mixtures.
- Kapha: Dry powders, honey-based mixtures, or hot teas.
-
Account for Seasonal and Individual Factors: Adjust formulations based on climate (e.g., cooling herbs in summer for Pitta) and the individual’s constitution (Prakriti) and current state (Vikriti).
-
Test and Monitor: Start with small doses to assess tolerance and efficacy. Consult an Ayurvedic practitioner for chronic conditions or complex cases.
10 Herbal Formulations for Common Disorders
Below are 10 herbal formulations using herbs from the table above, designed for common disorders. Each formulation includes the condition, targeted dosha, ingredients, preparation, dosage, and precautions.
1. Constipation (Vata-Dominant)
- Targeted Dosha: Vata
- Ingredients: Triphala (3 parts), Haritaki (2 parts), Ginger (1 part)
- Preparation: Mix powdered herbs. Take 1 tsp with warm water at bedtime.
- Dosage: 1 tsp nightly for 1–2 weeks.
- Precautions: Avoid in high Pitta conditions; reduce dose if diarrhea occurs.
2. Indigestion (Kapha-Dominant)
- Targeted Dosha: Kapha
- Ingredients: Cumin (2 parts), Coriander (2 parts), Ajwain (1 part)
- Preparation: Roast seeds, grind into powder. Take ½ tsp with warm water after meals.
- Dosage: ½ tsp 2–3 times daily.
- Precautions: Use sparingly in Pitta aggravation; avoid in acid reflux.
3. Stress and Anxiety (Vata-Pitta)
- Targeted Dosha: Vata, Pitta
- Ingredients: Ashwagandha (2 parts), Brahmi (2 parts), Rose (1 part)
- Preparation: Mix powders, take 1 tsp with warm milk or water before bed.
- Dosage: 1 tsp nightly for 1 month.
- Precautions: Reduce dose for Kapha types; avoid in congestion.
4. Cold and Cough (Kapha-Vata)
- Targeted Dosha: Kapha, Vata
- Ingredients: Tulsi (2 parts), Pippali (1 part), Licorice (1 part)
- Preparation: Steep herbs in hot water for 10 minutes to make tea.
- Dosage: 1 cup tea 2–3 times daily.
- Precautions: Avoid in high Pitta; reduce Pippali if irritation occurs.
5. Skin Inflammation (Pitta-Dominant)
- Targeted Dosha: Pitta
- Ingredients: Neem (2 parts), Manjistha (2 parts), Coriander (1 part)
- Preparation: Boil herbs in water to make a decoction. Drink or apply topically.
- Dosage: ½ cup decoction twice daily or apply as needed.
- Precautions: Avoid in high Vata; dilute for sensitive skin.
6. Insomnia (Vata-Pitta)
- Targeted Dosha: Vata, Pitta
- Ingredients: Shankhpushpi (2 parts), Chamomile (2 parts), Cardamom (1 part)
- Preparation: Steep herbs in hot water for 10 minutes to make tea.
- Dosage: 1 cup tea 1 hour before bed.
- Precautions: Reduce for Kapha types; avoid overuse in low blood pressure.
7. Joint Pain (Vata-Kapha)
- Targeted Dosha: Vata, Kapha
- Ingredients: Guggul (2 parts), Boswellia (2 parts), Turmeric (1 part)
- Preparation: Mix powders, take ½ tsp with warm water or sesame oil.
- Dosage: ½ tsp twice daily for 2–4 weeks.
- Precautions: Avoid in high Pitta; monitor for digestive irritation.
8. Low Immunity (All Doshas)
- Targeted Dosha: All
- Ingredients: Amla (3 parts), Guduchi (2 parts), Tulsi (1 part)
- Preparation: Mix powders, take 1 tsp with honey or warm water.
- Dosage: 1 tsp daily for 1–2 months.
- Precautions: Adjust dose for Pitta sensitivity; avoid in high Kapha congestion.
9. Menstrual Irregularities (Vata-Pitta)
- Targeted Dosha: Vata, Pitta
- Ingredients: Shatavari (3 parts), Saffron (1 part), Rose (1 part)
- Preparation: Mix powders, take 1 tsp with warm milk.
- Dosage: 1 tsp twice daily during menstrual cycle.
- Precautions: Avoid in Kapha excess; reduce Saffron in high Pitta.
10. Liver Detox (Pitta-Kapha)
- Targeted Dosha: Pitta, Kapha
- Ingredients: Kutki (2 parts), Dandelion (2 parts), Coriander (1 part)
- Preparation: Boil herbs in water to make a decoction.
- Dosage: ½ cup decoction twice daily for 2 weeks.
- Precautions: Avoid in high Vata; monitor for loose stools.
Notes
- Dosha Effects: Herbs that "balance" a dosha reduce its excess, while those that "increase" a dosha may aggravate it if used excessively.
- Taste: Ayurvedic tastes influence dosha balance and therapeutic effects.
- Usage: Always consult an Ayurvedic practitioner before using herbs, especially for chronic conditions or complex doshic profiles.
- Formulations: The above formulations are general and should be tailored to individual needs. Adjust proportions and carriers (honey, ghee, milk) based on dosha and season.
This article provides a foundation for incorporating herbs into Ayurvedic practice, with practical formulations for common ailments. Use these guidelines responsibly and seek professional advice for personalized care.